NASASA’S Family Values Funeral Policy covers up to 13 family members-spouse,children, parents, grandparents, and other extended family members. we pay money straight into you bank account quickly when you need it. This way your family won’t worry about money during difficult times, and you can show you care about everyone in your family.
Provides funeral cover for families through the Principal Member, covering up to 13 members (spouse, up to 6 child dependants, adult dependants).
Key features:
This refers to you the main policy member and the one who will be responsible for the plan.
A. Main Member (Me) | ||||
---|---|---|---|---|
Benefit | 16 - 64 yrs | 65- 74 yrs | 76- 84 yrs | 85+ |
R10 000 | R35 | R58 | R92 | R223 |
R20 000 | R70 | R112 | R184 | R448 |
R30 000 | R105 | R168 | R276 | R667 |
R40 000 | R140 | R224 | R368 | R888 |
R50 000 | R175 | R280 | R480 | R1110 |
B. Spouse | ||||
---|---|---|---|---|
Benefit | 16 - 64 yrs | 65- 74 yrs | 76- 84 yrs | 85+ |
R10 000 | R34 | R104 | R170 | R380 |
R20 000 | R68 | R208 | R340 | R720 |
R30 000 | R102 | R312 | R510 | R1080 |
R40 000 | R136 | R416 | R680 | R1440 |
R50 000 | R170 | R520 | R850 | R1800 |
This is your significant other. It is important that you make sure you have covered all key members of the family.
Child Dependents: You may add all of your own child dependents to this policy, however, the policy will only pay up to 6 child dependents. Child dependents are covered up to the age of 21, however, those living with disabilities or that are full-time students are covered up to the age of 26. For child dependents that are full-time students, you are required to provide proof of registration from the academic institution. For child dependents living with disabilities you are required to provide confirmation from a doctor. All Child Dependents are covered collectively at a single flat fee.
C. Child Dependent | ||||
---|---|---|---|---|
Benefit | Unborn | 0-5 yrs | 6-13 yrs | 14+ |
R1 000 | R2.50 | |||
R2 500 | R2.50 | |||
R5 000 | R2.50 | |||
R10 000 | R2.50 |
D. Adult Dependent | ||||
---|---|---|---|---|
Benefit | 16 - 64 yrs | 65 - 74 yrs | 76 - 84 yrs | 85+ |
R10 000 | R28 | R100 | R170 | R230 |
R20 000 | R56 | R200 | R340 | R460 |
R30 000 | R84 | R300 | R510 | R690 |
R40 000 | R112 | R400 | R680 | R920 |
R50 000 | R140 | R500 | R850 | R1150 |
Adult Dependents may be your siblings, parents, guardians, parents in-laws, brothers in-law, grandparents, uncles, aunts, cousins and children above the age of 21. Cover amount for the spouse and dependents may not exceed that of the main member.
Once you’ve downloaded your form fill in all the provided fields and add your signature.
Underwriter:
Once you have completed your form, you can either email to policies@nasasa.co.za
please make sure you send all the required documents.
Required documents
Copyright ©. NASASA 2025. All rights reserved.